2006 Macon Knights »

Offensive »
# Name Height Weight Position
2 James Hickenbotham 5' 9" 180 lbs OS
3 Chad Elliott 6' 2" 208 lbs QB
11 Chavis McCollister 5' 9" 210 lbs OS
17 Cecil Lester 6' 0" 200 lbs QB
30 Byungwoo Yoon 5' 10" 180 lbs Kicker
81 Scott Cloman 6' 3" 218 lbs OS
 
Defensive / Offensive »
# Name Height Weight Position
4 Jamaal Garman 6' 3" 215 lbs WR/LB
8 Matt Jackson 5' 11" 200 lbs WR/DB
18 D.J. Humphries 6' 5" 210 lbs WR/LB
27 Ricco Reese 6' 2" 245 lbs OL/DL
34 Derrick Lloyd 6' 0" 240 lbs FB-LB
44 Lenny Lucas 6' 3" 260 lbs FB-LB
55 Ed Wangler 6' 4" 240 lbs OL/DL
62 Kentrell Blatcher 6' 2" 310 lbs OL/DL
66 Jelani Clement 6' 1" 296 lbs OL/DL
95 Courtney Young 6' 3" 295 lbs OL/DL
97 Andre Slappey 6' 5" 315 lbs OL/DL
98 Ellington Wills 6' 3" 285 lbs OL/DL
 
Defensive »
# Name Height Weight Position
7 Damian Purse 5' 8" 185 lbs DS
21 Daryon Brutley 6' 0" 190 lbs DS
 
Inactive »
# Name Height Weight Position
5 Hosea Laney 6' 2" 190 lbs DS
6 Clenton Rafe 5' 11" 175 lbs WR/DB